Liechtenstein population maps
Liechtenstein Population Clock
| Liechtenstein Population (as of 11/19/) | 39, |
| Last UN Estimate (July 1, ) | 39, |
| Births per Day | 1 |
| Deaths per Day | 1 |
| Migrations per Day | 1 |
| Net Change per Day | 1 |
| Population Change Since Jan.
1 |
Components of Population Change
| One birth every minutes |
| One death every minutes |
| One immigrant every minutes |
| Net gain of one person every minutes |
Liechtenstein Population Clock
Liechtenstein Population Density Map
| 5, |
| 5, |
| 4, |
| 4, |
| 4, |
| 3, |
| 2, |
| 1, |
| 1, |
| 1, |
| 39, | % | 60 | ||
| 39, | % | 58 | ||
| 38, | % | 58 | ||
| 38, | % | 60 | ||
| 38, | % | 58 | ||
| 37, | % | 57 | ||
| 37, | % | 56 | ||
| 35, | % | 56 | ||
| 34, | % | 55 | ||
| 33, | % | 54 | ||
| 31, | % | 55 | ||
| 28, | % | 55 | ||
| 27, | % | 56 | ||
| 25, | % | 55 | ||
| 23, | % | 55 | ||
| 21, | % | 53 | ||
| 18, | % | 55 | ||
| 16, | % | 56 | ||
| 14, | % | 94 | 57 |
Liechtenstein Population by Year (Historical)
| 39, | % | 60 | ||
| 40, | % | 60 Liechtenstein Population (2025) - Worldometer BIVOK
|